rrc96#b_c1ls.dat
Radiative Recombination Coefficients
- Ion
- C1+
- Temperature Range
- 0.862 eV → 86.17 eV
Parent states
2s2 2p1 2P2.5
2s1 2p2 4P5.5
Recombined states
2s2 2p2 3P4.0
2s2 2p2 1D2.0
2s2 2p2 1S0.0
2s1 2p3 5S2.0
2s2 2p1 3s1 3P4.0
2s2 2p1 3s1 1P1.0
2s1 2p3 3D7.0
2s2 2p1 3p1 1P1.0
2s2 2p1 3p1 3D7.0
2s2 2p1 3p1 3S1.0
2s2 2p1 3p1 3P4.0
2s2 2p1 3p1 1D2.0
2s2 2p1 3p1 1S0.0
2s1 2p3 3P4.0
2s2 2p1 3d1 1D2.0
2s2 2p1 3d1 3F10.0
2s2 2p1 3d1 3D7.0
2s2 2p1 4s1 3P4.0
2s2 2p1 3d1 1F3.0
2s2 2p1 3d1 1P1.0
2s2 2p1 4s1 1P1.0
2s2 2p1 3d1 3P4.0
2s2 2p2 1D2.0
2s2 2p2 1S0.0
2s1 2p3 5S2.0
2s2 2p1 3s1 3P4.0
2s2 2p1 3s1 1P1.0
2s1 2p3 3D7.0
2s2 2p1 3p1 1P1.0
2s2 2p1 3p1 3D7.0
2s2 2p1 3p1 3S1.0
2s2 2p1 3p1 3P4.0
2s2 2p1 3p1 1D2.0
2s2 2p1 3p1 1S0.0
2s1 2p3 3P4.0
2s2 2p1 3d1 1D2.0
2s2 2p1 3d1 3F10.0
2s2 2p1 3d1 3D7.0
2s2 2p1 4s1 3P4.0
2s2 2p1 3d1 1F3.0
2s2 2p1 3d1 1P1.0
2s2 2p1 4s1 1P1.0
2s2 2p1 3d1 3P4.0
2s2 2p1 4p1 1P1.0
2s2 2p1 4p1 3D7.0
2s2 2p1 4p1 3S1.0
2s2 2p1 4p1 3P4.0
2s2 2p1 4p1 1D2.0
2s2 2p1 4p1 1S0.0
2s2 2p1 4d1 1D2.0
2s2 2p1 4d1 3F10.0
2s2 2p1 4d1 3D7.0
2s2 2p1 5s1 3P4.0
2s2 2p1 4d1 1P1.0
2s2 2p1 4d1 1F3.0
2s2 2p1 4d1 3P4.0
2s2 2p1 5s1 1P1.0
2s2 2p1 5p1 1P1.0
2s2 2p1 5p1 3D7.0
2s2 2p1 5p1 3S1.0
2s2 2p1 5p1 3P4.0
2s2 2p1 5p1 1D2.0
2s2 2p1 5p1 1S0.0
2s2 2p1 5d1 1D2.0
2s2 2p1 5d1 3F10.0
2s2 2p1 4p1 3D7.0
2s2 2p1 4p1 3S1.0
2s2 2p1 4p1 3P4.0
2s2 2p1 4p1 1D2.0
2s2 2p1 4p1 1S0.0
2s2 2p1 4d1 1D2.0
2s2 2p1 4d1 3F10.0
2s2 2p1 4d1 3D7.0
2s2 2p1 5s1 3P4.0
2s2 2p1 4d1 1P1.0
2s2 2p1 4d1 1F3.0
2s2 2p1 4d1 3P4.0
2s2 2p1 5s1 1P1.0
2s2 2p1 5p1 1P1.0
2s2 2p1 5p1 3D7.0
2s2 2p1 5p1 3S1.0
2s2 2p1 5p1 3P4.0
2s2 2p1 5p1 1D2.0
2s2 2p1 5p1 1S0.0
2s2 2p1 5d1 1D2.0
2s2 2p1 5d1 3F10.0
2s2 2p1 5d1 3D7.0
2s2 2p1 5d1 3P4.0
2s2 2p1 5d1 1F3.0
2s2 2p1 5d1 1P1.0
2s2 2p1 5f1 3F10.0
2s2 2p1 5f1 3G13.0
2s2 2p1 5f1 1F3.0
2s2 2p1 5f1 1D2.0
2s2 2p1 5f1 1G4.0
2s2 2p1 5f1 3D7.0
2s1 2p3 1D2.0
2s1 2p3 3S1.0
2s1 2p3 1P1.0
2p4 3P4.0
2p4 1D2.0
2p4 1S0.0
2s1 2p2 3s1 5P7.0
2s1 2p2 3d1 5F17.0
2s1 2p2 3d1 5P7.0
2s1 2p2 3d1 5D12.0
2s2 2p1 5d1 3P4.0
2s2 2p1 5d1 1F3.0
2s2 2p1 5d1 1P1.0
2s2 2p1 5f1 3F10.0
2s2 2p1 5f1 3G13.0
2s2 2p1 5f1 1F3.0
2s2 2p1 5f1 1D2.0
2s2 2p1 5f1 1G4.0
2s2 2p1 5f1 3D7.0
2s1 2p3 1D2.0
2s1 2p3 3S1.0
2s1 2p3 1P1.0
2p4 3P4.0
2p4 1D2.0
2p4 1S0.0
2s1 2p2 3s1 5P7.0
2s1 2p2 3d1 5F17.0
2s1 2p2 3d1 5P7.0
2s1 2p2 3d1 5D12.0
Dependents
Contributors
- Martin O'Mullane